<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urgent and Important</title>
	<atom:link href="http://blog.bootstrapbusiness.org/urgent-and-important-09-07-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bootstrapbusiness.org/urgent-and-important-09-07-2009.html</link>
	<description>Bootstrap Business teaches the entrepreneur how to take $5000 and start a small business that turns into a multimillion dollar company! Rich Christiansen and Ron E. Porter.</description>
	<lastBuildDate>Tue, 02 Feb 2010 22:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Porter&#8217;s Points: Urgent and Important &#124; Rich Christiansen - Parallel Entrepreneur</title>
		<link>http://blog.bootstrapbusiness.org/urgent-and-important-09-07-2009.html/comment-page-1#comment-5746</link>
		<dc:creator>Porter&#8217;s Points: Urgent and Important &#124; Rich Christiansen - Parallel Entrepreneur</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=752#comment-5746</guid>
		<description>[...] Today we finish discussing the last two quadrants from Stephen R. Covey’s Time Management Matrix. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today we finish discussing the last two quadrants from Stephen R. Covey’s Time Management Matrix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapbusiness.org &#187; Porter&#8217;s Points: Urgent and Important</title>
		<link>http://blog.bootstrapbusiness.org/urgent-and-important-09-07-2009.html/comment-page-1#comment-5745</link>
		<dc:creator>Bootstrapbusiness.org &#187; Porter&#8217;s Points: Urgent and Important</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=752#comment-5745</guid>
		<description>[...] Today we finish discussing the last two quadrants from Stephen R. Covey’s Time Management Matrix. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today we finish discussing the last two quadrants from Stephen R. Covey’s Time Management Matrix. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
