<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Five Forces Model</title>
	<atom:link href="http://blog.bootstrapbusiness.org/the-five-forces-model-18-02-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bootstrapbusiness.org/the-five-forces-model-18-02-2009.html</link>
	<description>Bootstrap Business teaches the entrepreneur how to take $5000 and start a small business that turns into a multimillion dollar company! Rich Christiansen and Ron E. Porter.</description>
	<lastBuildDate>Tue, 02 Feb 2010 22:12:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bootstrapbusiness.org &#187; Rich&#8217;s Four Filter Rules List</title>
		<link>http://blog.bootstrapbusiness.org/the-five-forces-model-18-02-2009.html/comment-page-1#comment-1854</link>
		<dc:creator>Bootstrapbusiness.org &#187; Rich&#8217;s Four Filter Rules List</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=427#comment-1854</guid>
		<description>[...] evaluate my GRB idea against this tool and see how it stacks [...]</description>
		<content:encoded><![CDATA[<p>[...] evaluate my GRB idea against this tool and see how it stacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapbusiness.org &#187; The Competitive Matrix</title>
		<link>http://blog.bootstrapbusiness.org/the-five-forces-model-18-02-2009.html/comment-page-1#comment-1639</link>
		<dc:creator>Bootstrapbusiness.org &#187; The Competitive Matrix</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=427#comment-1639</guid>
		<description>[...] with Porter’s Five Forces Model, Rich uses the Competitive Matrix to analyze business [...]</description>
		<content:encoded><![CDATA[<p>[...] with Porter’s Five Forces Model, Rich uses the Competitive Matrix to analyze business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapbusiness.org &#187; Porter&#8217;s Points: The Five Forces Model</title>
		<link>http://blog.bootstrapbusiness.org/the-five-forces-model-18-02-2009.html/comment-page-1#comment-1635</link>
		<dc:creator>Bootstrapbusiness.org &#187; Porter&#8217;s Points: The Five Forces Model</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=427#comment-1635</guid>
		<description>[...] we finish analyzing Rich’s hypothetical root beer business with Porter’s Five Forces Model.  Yesterday we examined the impact of industry competitors, suppliers, and [...]</description>
		<content:encoded><![CDATA[<p>[...] we finish analyzing Rich’s hypothetical root beer business with Porter’s Five Forces Model.  Yesterday we examined the impact of industry competitors, suppliers, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

