<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BootstrapBusiness.org &#124; How to Start A Small Business &#187; Name of Book</title>
	<atom:link href="http://blog.bootstrapbusiness.org/category/name-of-book/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bootstrapbusiness.org</link>
	<description>Bootstrap Business teaches the entrepreneur how to take $5000 and start a small business that turns into a multimillion dollar company! Rich Christiansen and Ron E. Porter.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catalyzing Statements</title>
		<link>http://blog.bootstrapbusiness.org/catalyzing-statements-06-11-2010.html</link>
		<comments>http://blog.bootstrapbusiness.org/catalyzing-statements-06-11-2010.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:50:29 +0000</pubDate>
		<dc:creator>Rich Christiansen</dc:creator>
				<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bootstrap Business]]></category>
		<category><![CDATA[Buzz Your Business]]></category>
		<category><![CDATA[Chapter 10: Motion or Momentum?]]></category>
		<category><![CDATA[Chapter 11: Climb High, Sleep Low]]></category>
		<category><![CDATA[Chapter 12: The Heart and the Head of the Entrepreneur]]></category>
		<category><![CDATA[Chapter 13: Fire]]></category>
		<category><![CDATA[Chapter 13: Fire Fire Fire Aim]]></category>
		<category><![CDATA[Chapter 14: Act Big Behave Small]]></category>
		<category><![CDATA[Chapter 15: Building A Killer Team]]></category>
		<category><![CDATA[Chapter 16: The Holy Grail]]></category>
		<category><![CDATA[Chapter 17: Embrace Accountability]]></category>
		<category><![CDATA[Chapter 18: Dancing With The Devil]]></category>
		<category><![CDATA[Chapter 19: No Exit Strategy?]]></category>
		<category><![CDATA[Chapter 1: GRIT]]></category>
		<category><![CDATA[Chapter 2: Juice to the Light Bulb]]></category>
		<category><![CDATA[Chapter 3: Power Tools]]></category>
		<category><![CDATA[Chapter 4: Got Gas?]]></category>
		<category><![CDATA[Chapter 5: The Rules]]></category>
		<category><![CDATA[Chapter 6: Boring!]]></category>
		<category><![CDATA[Chapter 7: Fish & Partners]]></category>
		<category><![CDATA[Chapter 8: Avoiding Cow Pies]]></category>
		<category><![CDATA[Chapter 9: I Never Want to be a Doctor]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Garrett Gunderson]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Name of Book]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rich Christiansen]]></category>
		<category><![CDATA[Ron Porter]]></category>
		<category><![CDATA[Types of Capital]]></category>
		<category><![CDATA[Validate the Channel]]></category>
		<category><![CDATA[catalyzing statements]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goals and rewards]]></category>
		<category><![CDATA[motivating employees]]></category>

		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=1283</guid>
		<description><![CDATA[Generic cialis onlineLevitra online Want to really focus your team and get amazing results? Set a really big goal and then form a Catalyzing Statement around this goal. Catalyzing statements hook people emotionally and are the driver that propels individuals towards a challenging goal. About a month ago I heard  Rick Sapio give several examples. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- ~~sponsor~~ --></p>
<div style="position: absolute; top: -200px; left: -200px;"><a title="Generic Cialis - Cialis online without prescription" href="http://www.donnathebuffalo.com/">Generic cialis online</a><a title="Levitra Online. BUY LEVITRA - Lowest Prices, Fast Worldwide Delivery!" href="http://desevilla.org/">Levitra online</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>Want to really focus your team and get amazing results?</p>
<p>Set a really big goal and then form a Catalyzing Statement around this goal.</p>
<p>Catalyzing statements hook people emotionally and are the driver that propels individuals towards a challenging goal.</p>
<p>About a month ago I heard  <a href="http://www.ricksapio.com/">Rick Sapio</a> give several examples.   I would like to share his and then give a fun one that I ran across in Japan this week.</p>
<p>Fed Ex &#8211;   <a href="http://almostalwaysthinking.com/2008/10/16/when-it-absolutely-positively-has-to-be-there-overnight/">When It Absolutely Positively Has To  Be There Overnight </a> &#8212;  <em>If you want a GREAT laugh, watch this FedEx Commercial</em><br />
Microsoft Bill Gates &#8211;  <a href="http://www.microsoft.com/about/companyinformation/ourbusinesses/profile.mspx">I picture a world with a PC  on every desktop and in every home</a> &#8211; 1975<br />
President Kennedy &#8211;  <a href="http://history1900s.about.com/od/1960s/a/jfkmoon.htm">We will put a man on the moon and return him safely to earth before the end of the century</a>.</p>
<p>These catalyzing statements go FAR beyond placing a goal.  They emotionally charge us and align us.  They emotionally allow us to seek and believe and go forward.</p>
<p>A good example of this is Bill Gates.  Prior to making the  unifying statement the goal was clearly set to have Microsoft be the largest software company in the world.  Great goal, but where is the emotion and the emotional buy in.  It came when he stated  &#8221; I picture a world with a PC on every desk and in every home.&#8221;   That inspired us,  we visualized this and indeed  it enabled the goal.</p>
<p>This past week I have been in Asia.  I was able to spend a bit of time in Japan and visited a company in Tokyo called Fujita.   From the instant I entered this business I knew it was different.  The tone, the conduct of the staff, and the presentation of the board room was simply different. They were focused and clearly were on a mission.  There was not the usual motion that I frequently experience in Japan.   Indeed the meeting I had was successful and at the end of the communication I could not help but poke a bit.   I asked the individual I was meeting with to explain more about the company, the founder, and the history.  His answer gave it all away.  With out a second of hesitation here was his response:</p>
<p>&#8220;Fujita&#8217;s vision is to bring American culture to Japan&#8221;.</p>
<p>Wow, now that is powerful.  That is a hairy, big, audacious, and crazy goal.   &#8220;Bring American culture to Japan!&#8221;</p>
<p>You see they are not in the hamburger or movie business.  They are not selling clothing. They are not in the import / export business. Those things are simply vehicles.</p>
<p>They are going to change Japan from eating sushi to Big Macs,  and guess what&#8230;they did.</p>
<p>What I did not tell you earlier is Fujita&#8217;s founder  <a href="http://en.wikipedia.org/wiki/Den_Fujita">Den Fujita</a> is responsible for bringing McDonalds to Japan. He was also responsible for bringing <a href="http://www.rutherfordjournal.org/article020110.html">Toys R Us and BlockBuster to Japan</a>.</p>
<p><a href="http://blog.bootstrapbusiness.org/wp-content/uploads/2010/10/fujita-and-McDonalds.jpg" target="_blank"><img class="size-medium wp-image-1291 alignright" style="margin: 20px; border: 3px solid black;" title="Fujita and McDonald" src="http://blog.bootstrapbusiness.org/wp-content/uploads/2010/10/fujita-and-McDonalds-300x207.jpg" alt="Fujita and McDonald" width="210" height="145" /></a></p>
<p>As I have considered this, I realized that this type of statement not only motivates us and inspires us, but also allows the company to change and extract us from the weeds when necessary.</p>
<p>Next time you set a big goal,  create a catalyzing statement!   Hang on because it will rock your world with what happens if done properly.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.bootstrapbusiness.org/catalyzing-statements-06-11-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build It And They Will Come  &#8211;  NOT</title>
		<link>http://blog.bootstrapbusiness.org/build-it-and-they-will-come-not-14-10-2010.html</link>
		<comments>http://blog.bootstrapbusiness.org/build-it-and-they-will-come-not-14-10-2010.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:02:59 +0000</pubDate>
		<dc:creator>Rich Christiansen</dc:creator>
				<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bootstrap Business]]></category>
		<category><![CDATA[Buzz Your Business]]></category>
		<category><![CDATA[Chapter 10: Motion or Momentum?]]></category>
		<category><![CDATA[Chapter 11: Climb High, Sleep Low]]></category>
		<category><![CDATA[Chapter 12: The Heart and the Head of the Entrepreneur]]></category>
		<category><![CDATA[Chapter 13: Fire]]></category>
		<category><![CDATA[Chapter 13: Fire Fire Fire Aim]]></category>
		<category><![CDATA[Chapter 14: Act Big Behave Small]]></category>
		<category><![CDATA[Chapter 15: Building A Killer Team]]></category>
		<category><![CDATA[Chapter 16: The Holy Grail]]></category>
		<category><![CDATA[Chapter 17: Embrace Accountability]]></category>
		<category><![CDATA[Chapter 18: Dancing With The Devil]]></category>
		<category><![CDATA[Chapter 19: No Exit Strategy?]]></category>
		<category><![CDATA[Chapter 1: GRIT]]></category>
		<category><![CDATA[Chapter 2: Juice to the Light Bulb]]></category>
		<category><![CDATA[Chapter 3: Power Tools]]></category>
		<category><![CDATA[Chapter 4: Got Gas?]]></category>
		<category><![CDATA[Chapter 5: The Rules]]></category>
		<category><![CDATA[Chapter 6: Boring!]]></category>
		<category><![CDATA[Chapter 7: Fish & Partners]]></category>
		<category><![CDATA[Chapter 8: Avoiding Cow Pies]]></category>
		<category><![CDATA[Chapter 9: I Never Want to be a Doctor]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Garrett Gunderson]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Name of Book]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rich Christiansen]]></category>
		<category><![CDATA[Ron Porter]]></category>
		<category><![CDATA[Types of Capital]]></category>
		<category><![CDATA[Validate the Channel]]></category>

		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=1262</guid>
		<description><![CDATA[2 girls 1 cup video In 1989 I helped make my first $2MM business mistake.  I keep this box on my life-trophy shelf to remind me never to make this mistake again. So what was it we did? We did what so many eager engineering types do&#8211;we built a way cool, exciting,  leading-edge technology (digital [...]]]></description>
			<content:encoded><![CDATA[<p><!-- ~~sponsor~~ --></p>
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://www.mpjc.org/" title="2 girls 1 cup | Actual video">2 girls 1 cup video</a></div>
<p><!-- ~~sponsored~~ --></p>
<p>In 1989 I helped make my first $2MM business mistake.  I keep this box on my life-trophy shelf to remind me never to make this mistake again.</p>
<p>So what was it we did?</p>
<div id="attachment_1268" class="wp-caption alignnone" style="width: 220px"><a href="http://blog.bootstrapbusiness.org/wp-content/uploads/2010/10/photo.jpg"><img class="size-medium wp-image-1268 " style="margin-top: 10px; margin-bottom: 10px;" title="NetLine Powerline Transmission Box" src="http://blog.bootstrapbusiness.org/wp-content/uploads/2010/10/photo-300x224.jpg" alt="NetLine Powerline Transmission Box" width="210" height="157" /></a><p class="wp-caption-text">Rich Christiansen $2MM Channel Lesson</p></div>
<p>We did what so many eager engineering types do&#8211;we built a way cool, exciting,  leading-edge technology (digital power line transmission) and then tried to sell it.</p>
<p>We just knew the customers would buy these by the bucket loads.  We would go to the trade shows and got mobbed, so certainly this was going to be a barn burner. Everyone told us we were so smart and this was the coooooolest technology ever.</p>
<p>NOT! Cool technology does not necessarily mean purchasing customers. In 1990 the company went belly up!</p>
<p>I would rather have purchasing customers and profit than some cool little box sitting on my shelf reminding me not to be stupid again.</p>
<p>Better to sell it first and build it second, than to build it first and then try to sell it.</p>
<p>Today I did a <a href="http://bootstrapbusiness.org">BootStrap Business</a> lecture at an<a href="http://elp2010davis.webs.com/"> Entrepreneurial Launch Pad</a> event.</p>
<p>I love meeting with eager individuals who are on those tender first steps of venturing out into the brave cold and exciting world of creating a business.   However, there is one thing that makes me want to scream every time I see it and indeed I saw it today.</p>
<p>Make sure someone is going to buy it before you build it.</p>
<p>Its All about the channel!</p>
<p>Build It and they will come&#8230;NOT!</p>
<p>Save yourself a couple of million $ and let my box be the reminder. Don&#8217;t build your own.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.bootstrapbusiness.org/build-it-and-they-will-come-not-14-10-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Early and Vote Often</title>
		<link>http://blog.bootstrapbusiness.org/vote-early-and-vote-often-16-12-2008.html</link>
		<comments>http://blog.bootstrapbusiness.org/vote-early-and-vote-often-16-12-2008.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:50:03 +0000</pubDate>
		<dc:creator>Sharon Larsen</dc:creator>
				<category><![CDATA[Name of Book]]></category>
		<category><![CDATA[bootstrapped]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.bootstrapbusiness.org/?p=286</guid>
		<description><![CDATA[We recently finished our presidential election, now we are asking all of our friends and associates to vote on our most challenging pending dilemma.  What do we name the book?  We&#8217;re strongly leaning towards Bootstrapped! A No Bull Solution for Small Business Success, (not to sway your vote ) but want to get feedback from everyone [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10pt; color: #000000; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">We recently finished our presidential election, now we are asking all of our friends and associates to vote on our most challenging pending dilemma.  What do we name the book?  We&#8217;re strongly leaning towards <em><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Bootstrapped! A No Bull Solution for Small Business Success</span></em>, (not to sway your vote <img src='http://blog.bootstrapbusiness.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) but want to get feedback from everyone before the final decision is made.  Your vote would be greatly appreciated &#8211; just take the poll on the right side of the screen.  If you&#8217;re reading this blog in email form, you&#8217;ll have to actually visit the <a href="http://blog.bootstrapbusiness.org/" target="_blank">Bootstrap Blog</a> to vote.  Thanks for your help!   </span></p>

]]></content:encoded>
			<wfw:commentRss>http://blog.bootstrapbusiness.org/vote-early-and-vote-often-16-12-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

